฿700
Routes, ferries & connections
Three ways onto the island: fly into Samui Airport (USM), fly to Surat Thani and connect by bus + ferry, or take the classic overland route from Bangkok. We arrange the tickets — and once you land, our transfers pick you up.
The fastest way in. Samui's own airport is 20–60 minutes from most resorts. Ask us about picking you up — flight-tracked, driver waits free of charge.
Regular ferries connect Samui with Surat Thani on the mainland and the neighbouring islands of Koh Phangan and Koh Tao. Combined bus-and-ferry or train-and-ferry tickets from Bangkok are the budget-friendly classic.
Lomprayah high-speed catamaran network · 2026 fares
| Route | Departs Samui | Time | Adult | Child |
|---|---|---|---|---|
| Samui ⇄ Koh Phangan | Bangrak 08:00 · 09:30 · 12:30 · 14:30 · 17:30 Pralarn 08:00 · 11:00 · 13:30 · Nathon 12:15 · 16:00 |
20–30 min | ฿350 (ferry ฿250) | ฿175 |
| Samui ⇄ Koh Tao | Pralarn 08:00 · 14:30 · Bangrak 12:30 · 14:30 Nathon 12:15 · 16:00 |
1.5–2.5 h | ฿700 | ฿350 |
| Route | Departures | Time | Adult from |
|---|---|---|---|
| Surat Thani (Donsak pier) | 08:30 · 11:45 | ~45 min | ฿450 |
| Surat Thani (train station / airport) | 08:30 · 11:45 | ~2.5 h | ฿750–850 |
| Bangkok (bus + ferry combo) | overnight ~21:00 · day bus available | ~14 h | ฿1,450 (VIP ฿1,750) |
| Bangkok airports (Suvarnabhumi / Don Mueang) | 08:00 | ~15 h | ฿1,950 |
| Chumphon | morning & midday sailings | ~5–6.5 h | ฿1,000 |
| Hua Hin | 08:30 | ~9 h | ฿1,450 |
| Krabi / Ao Nang | 08:30 · 11:45 | ~4.5 h | ฿1,100 |
| Railay | 08:30 · 11:45 | ~5.5–6 h | ฿1,500 |
| Khao Sok | 08:30 | ~4 h | ฿1,250 |
| Koh Phi Phi | 08:30 | ~7 h | ฿1,550 |
| Phuket | 11:45 | ~6.75 h | ฿1,300 |
฿700
฿450
฿1,100
฿1,300
฿1,550
฿1,500
฿1,250
฿1,000
฿1,450
฿1,950
฿1,450
฿350
Already on the island? See Transfers & Taxis for airport and pier pickups.